轴承型号 Bearing NO |
外形尺寸 Boundary Dimensions (mm) |
额定动载荷 Dynamic Load Rating Cr (Kn) |
额定静载荷 Static Load Rating Cor (Kn) |
极限转速 Limit Rotational Speed (r/min) |
重量 Weight (Kg) |
|||
d | D | B | 脂润滑 Grease Lubrication |
油润滑 Oil Lubrication |
||||
629 | 9 | 26 | 8 | 4.55 | 1.95 | 28000 | 32000 | 0.019 |
6200 | 10 | 30 | 9 | 5.11 | 2.39 | 24000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 6.82 | 3.06 | 22000 | 28000 | 0.035 |
6202 | 15 | 35 | 11 | 7.64 | 3.72 | 20000 | 24000 | 0.045 |
6203 | 17 | 40 | 12 | 9.57 | 4.79 | 17000 | 20000 | 0.064 |
6204 | 20 | 47 | 14 | 12.84 | 6.65 | 15000 | 18000 | 0.103 |
6205 | 25 | 52 | 15 | 14.02 | 7.88 | 13000 | 15000 | 0.127 |
6206 | 30 | 62 | 16 | 19.46 | 11.31 | 11000 | 13000 | 0.202 |
6207 | 35 | 72 | 17 | 25.67 | 15.30 | 9500 | 11000 | 0.287 |
6208 | 40 | 80 | 18 | 29.52 | 18.14 | 8500 | 10000 | 0.367 |
6209 | 45 | 85 | 19 | 32.67 | 20.68 | 7500 | 9000 | 0.416 |
6210 | 50 | 90 | 20 | 35.07 | 23.18 | 7100 | 8500 | 0.462 |
6211 | 55 | 100 | 21 | 43.50 | 29.20 | 6300 | 7500 | 0.602 |
6212 | 60 | 110 | 22 | 52.50 | 36.00 | 5600 | 7100 | 0.789 |
6213 | 65 | 120 | 23 | 58.50 | 40.50 | 5300 | 6300 | 0.99 |
6214 | 70 | 125 | 24 | 63.70 | 45.00 | 5000 | 6000 | 1.1 |
6215 | 75 | 130 | 25 | 68.90 | 49.00 | 4800 | 5600 | 1.2 |
6216 | 80 | 140 | 26 | 72.50 | 53.00 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 83.20 | 63.80 | 4300 | 5000 | 1.75 |
6218 | 90 | 160 | 30 | 95.80 | 71.50 | 4000 | 4800 | 2.2 |
6219 | 95 | 170 | 32 | 110.0 | 82.80 | 3800 | 4500 | 2.62 |
6220 | 100 | 180 | 34 | 122.0 | 92.80 | 3600 | 4300 | 3.2 |
6221 | 105 | 190 | 36 | 133.0 | 105.0 | 3400 | 4000 | |
6222 | 110 | 200 | 38 | 144.0 | 117.0 | 2800 | 3400 | |
6224 | 120 | 215 | 40 | 155.0 | 131.0 | 2600 | 3200 |
电话:13666866088,13777632269
E-mail:nx888@zgdem.com
传真:0576-89365998
地址:中国.浙江省台州市临海头门港新区北洋9路2号