轴承型号 Bearing NO |
外形尺寸 Boundary Dimensions (mm) |
额定动载荷 Dynamic Load Rating Cr (Kn) |
额定静载荷 Static Load Rating Cor (Kn) |
极限转速 Limit Rotational Speed (r/min) |
重量 Weight (Kg) |
|||
d | D | B | 脂润滑 Grease Lubrication |
油润滑 Oil Lubrication |
||||
6300 | 10 | 35 | 11 | 7.65 | 3.47 | 22000 | 26000 | 0.0532 |
6301 | 12 | 37 | 12 | 9.72 | 4.20 | 20000 | 24000 | 0.0574 |
6302 | 15 | 42 | 13 | 11.44 | 5.43 | 17000 | 20000 | 0.0804 |
6303 | 17 | 47 | 14 | 13.58 | 6.58 | 15000 | 18000 | 0.1096 |
6304 | 20 | 52 | 15 | 15.94 | 7.88 | 14000 | 17000 | 0.1417 |
6305 | 25 | 62 | 17 | 22.38 | 11.49 | 11000 | 13000 | 0.2193 |
6306 | 30 | 72 | 19 | 27.00 | 15.19 | 9500 | 12000 | 0.3498 |
6307 | 35 | 80 | 21 | 33.36 | 19.21 | 8500 | 10000 | 0.4542 |
6308 | 40 | 90 | 23 | 40.75 | 24.01 | 7500 | 9000 | 0.6394 |
6309 | 45 | 100 | 25 | 52.86 | 31.83 | 6700 | 8000 | 0.8368 |
6310 | 50 | 110 | 27 | 61.86 | 37.49 | 6000 | 7500 | 1.0822 |
6311 | 55 | 120 | 29 | 71.50 | 45.00 | 5600 | 6700 | 1.35 |
6312 | 60 | 130 | 31 | 82.00 | 52.00 | 5300 | 6300 | 1.7 |
6313 | 65 | 140 | 33 | 92.50 | 60.00 | 4800 | 6000 | 2.08 |
6314 | 70 | 150 | 35 | 104.0 | 68.00 | 4500 | 5300 | 2.55 |
6315 | 75 | 160 | 37 | 113.0 | 76.80 | 4300 | 5000 | 3.05 |
6316 | 80 | 170 | 39 | 123.0 | 86.50 | 4000 | 4800 | 3.62 |
6317 | 85 | 180 | 41 | 132.0 | 96.50 | 3800 | 4500 | 4.27 |
6318 | 90 | 190 | 43 | 145.0 | 108.0 | 3600 | 4300 | 4.91 |
6319 | 95 | 200 | 45 | 153.0 | 119.0 | 3000 | 3600 | 5.7 |
6320 | 100 | 215 | 47 | 173.0 | 140.0 | 2800 | 3400 | 7.2 |
6321 | 105 | 225 | 49 | 184.0 | 153.0 | 2600 | 3200 | 7.84 |
6322 | 110 | 240 | 50 | 205.0 | 178.0 | 2400 | 3000 | 9.22 |
6324 | 120 | 260 | 55 | 207.0 | 185.0 | 2200 | 2800 | 12.5 |
电话:13666866088,13777632269
E-mail:nx888@zgdem.com
传真:0576-89365998
地址:中国.浙江省台州市临海头门港新区北洋9路2号