轴承型号 Bearing NO |
外形尺寸 Boundary Dimensions (mm) |
额定动载荷 Dynamic Load Rating Cr (Kn) |
额定静载荷 Static Load Rating Cor (Kn) |
极限转速 Limit Rotational Speed (r/min) |
重量 Weight (Kg) |
|||
d | D | B | 脂润滑 Grease Lubrication |
油润滑 Oil Lubrication |
||||
6403 | 17 | 62 | 17 | 22.90 | 10.80 | 12000 | 18000 | |
6404 | 20 | 72 | 19 | 30.70 | 15.00 | 10000 | 15000 | |
6405 | 25 | 80 | 21 | 38.43 | 20.41 | 8500 | 11000 | 0.51 |
6406 | 30 | 90 | 23 | 47.17 | 25.69 | 8000 | 10000 | 0.7 |
6407 | 35 | 100 | 25 | 56.22 | 31.22 | 6700 | 8500 | 0.92 |
6408 | 40 | 110 | 27 | 65.15 | 37.35 | 6300 | 8000 | 1.21 |
6409 | 45 | 120 | 29 | 76.75 | 45.54 | 5600 | 7000 | 1.52 |
6410 | 50 | 130 | 31 | 92.24 | 55.13 | 5300 | 6700 | 1.87 |
6411 | 55 | 140 | 33 | 99.89 | 62.71 | 4800 | 6000 | 2.31 |
6412 | 60 | 150 | 35 | 108.21 | 70.30 | 4500 | 5600 | 2.84 |
6413 | 65 | 160 | 37 | 111.00 | 72.50 | 4300 | 5200 | 3.3 |
6414 | 70 | 180 | 42 | 128.00 | 89.50 | 3900 | 4600 | 4.83 |
6415 | 75 | 190 | 45 | 138.00 | 99.00 | 3600 | 4400 | 5.72 |
6416 | 80 | 200 | 48 | 164.00 | 125.00 | 3400 | 4100 | 6.76 |
电话:13666866088,13777632269
E-mail:nx888@zgdem.com
传真:0576-89365998
地址:中国.浙江省台州市临海头门港新区北洋9路2号