轴承型号 Bearing NO |
外形尺寸 Boundary Dimensions (mm) |
额定动载荷 Dynamic Load Rating Cr (Kn) |
额定静载荷 Static Load Rating Cor (Kn) |
极限转速 Limit Rotational Speed (r/min) |
重量 Weight (Kg) |
|||
d | D | B | 脂润滑 Grease Lubrication |
油润滑 Oil Lubrication |
||||
6800 | 10 | 19 | 5 | 1.72 | 0.84 | 34000 | 40000 | 0.0053 |
6801 | 12 | 21 | 5 | 1.92 | 1.04 | 32000 | 38000 | 0.0068 |
6802 | 15 | 24 | 5 | 2.07 | 1.26 | 28000 | 34000 | 0.0075 |
6803 | 17 | 26 | 5 | 2.63 | 1.57 | 26000 | 30000 | 0.0083 |
6804 | 20 | 32 | 7 | 4.00 | 2.47 | 22000 | 26000 | 0.02 |
6805 | 25 | 37 | 7 | 4.50 | 3.15 | 18000 | 22000 | 0.022 |
6806 | 30 | 42 | 7 | 4.70 | 3.65 | 15000 | 18000 | 0.026 |
6807 | 35 | 47 | 7 | 4.90 | 4.10 | 14000 | 16000 | 0.028 |
6808 | 40 | 52 | 7 | 6.35 | 5.50 | 12000 | 14000 | 0.033 |
6809 | 45 | 58 | 7 | 6.60 | 6.15 | 11000 | 13000 | 0.041 |
6810 | 50 | 65 | 7 | 6.40 | 6.20 | 9500 | 11000 | 0.054 |
6811 | 55 | 72 | 9 | 8.80 | 8.50 | 8500 | 10000 | 0.081 |
6812 | 60 | 78 | 10 | 11.50 | 10.90 | 8000 | 9500 | 0.101 |
6813 | 65 | 85 | 10 | 11.90 | 12.10 | 7500 | 8500 | 0.12 |
6814 | 70 | 90 | 10 | 12.10 | 12.70 | 6700 | 8000 | 0.13 |
6815 | 75 | 95 | 10 | 12.50 | 13.90 | 6300 | 7500 | 0.14 |
6816 | 80 | 100 | 13 | 12.70 | 14.50 | 6000 | 7100 | 0.15 |
6817 | 85 | 110 | 13 | 18.70 | 20.00 | 5600 | 6700 | 0.27 |
6818 | 90 | 115 | 13 | 19.00 | 21.00 | 5300 | 6300 | 0.28 |
6819 | 95 | 120 | 13 | 19.30 | 22.00 | 5000 | 6000 | 0.29 |
6820 | 100 | 125 | 13 | 19.60 | 23.00 | 4800 | 5600 | 0.31 |
电话:13666866088,13777632269
E-mail:nx888@zgdem.com
传真:0576-89365998
地址:中国.浙江省台州市临海头门港新区北洋9路2号